본문 바로가기

공공 데이터

[공공데이터] 한국석유공사 인천지역 경유 가격 현황

반응형

[공공데이터] 

한국석유공사_인천지역 경유 가격 현황

인천지역 경유 가격 현황입니다.
오피넷에서 가격 공개를 목적으로 관리하는 인천지역 경유 가격 현황이며, 2023~2024년 기준 가격을 제공합니다.

 


 

■ 관련 데이터

 

상호명 2023년01월 2023년02월 2023년03월 2023년04월 2023년05월 2023년06월 2023년07월 2023년08월 2023년09월 2023년10월 2023년11월 2023년12월 2024년01월 2024년02월 2024년03월 2024년04월
덕적주유소 1,838 1,790 1,721 1,670 1,637 1,567 1,513 1,627 1,740 1,770 1,770 1,714 1,670 1,670 1,670 1,670
현대오일뱅크 고잔주유소 1,621 1,557 1,476 1,520 1,402 1,347 1,385 1,591 1,653 1,675 1,586 1,501 1,440 1,511 1,534 1,537
상야주유소 1,607 1,539 1,479 1,504 1,391 1,319 1,367 1,580 1,638 1,649 1,570 1,477 1,404 1,461 1,497 1,523
CJ대한통운㈜ 인천주유소 1,604 1,533 1,459 1,480 1,377 1,311 1,353 1,568 1,626 1,638 1,579 1,465 1,418 1,487 1,508 1,531
CJ대한통운㈜ 항만주유소 1,624 1,551 1,479 1,500 1,400 1,332 1,372 1,585 1,648 1,660 1,597 1,500 1,438 1,503 1,525 1,550
(주)광역주유소 만석점 1,591 1,515 1,447 1,482 1,365 1,310 1,359 1,569 1,616 1,613 1,550 1,451 1,412 1,475 1,496 1,522
새천년주유소 1,618 1,551 1,482 1,506 1,394 1,333 1,371 1,577 1,635 1,649 1,580 1,482 1,435 1,494 1,517 1,538
삼미상사(주)부광셀프주유소 1,596 1,535 1,468 1,496 1,399 1,320 1,371 1,600 1,681 1,674 1,586 1,533 1,553 1,569 1,598 1,556
석암주유소 1,699 1,699 1,699 1,633 1,371 1,310 1,354 1,568 1,621 1,660 1,617 1,499 1,422 1,490 1,504 1,507
백년탑주유소 1,600 1,526 1,455 1,483 1,372 1,311 1,356 1,563 1,620 1,622 1,562 1,455 1,410 1,472 1,497 1,520
영진주유소 1,673 1,605 1,509 1,531 1,447 1,368 1,392 1,597 1,662 1,688 1,633 1,531 1,489 1,530 1,558 1,582
뉴코리아주유소 1,589 1,517 1,448 1,482 1,367 1,310 1,359 1,569 1,615 1,622 1,554 1,453 1,412 1,478 1,496 1,523
동일석유(주)남동클린주유소 1,613 1,544 1,480 1,514 1,410 1,347 1,377 1,596 1,653 1,672 1,580 1,480 1,453 1,512 1,537 1,540
내리주유소 1,801 1,736 1,663 1,625 1,610 1,510 1,472 1,644 1,748 1,775 1,718 1,649 1,595 1,619 1,645 1,645
삼영주유소 1,591 1,516 1,447 1,479 1,367 1,310 1,359 1,566 1,618 1,629 1,552 1,457 1,412 1,471 1,495 1,520
삼신주유소 1,600 1,526 1,455 1,483 1,372 1,311 1,374 1,584 1,641 1,643 1,582 1,475 1,432 1,493 1,519 1,542
남동농협주유소 1,601 1,524 1,463 1,496 1,376 1,314 1,352 1,575 1,641 1,648 1,576 1,465 1,405 1,478 1,515 1,523
박문주유소 1,679 1,622 1,524 1,544 1,433 1,378 1,405 1,611 1,689 1,708 1,644 1,552 1,480 1,531 1,560 1,579
나라상사 스타주유소 1,608 1,535 1,463 1,495 1,392 1,318 1,359 1,569 1,616 1,616 1,554 1,455 1,415 1,477 1,496 1,524
통일주유소 1,636 1,538 1,489 1,521 1,382 1,340 1,390 1,611 1,661 1,668 1,571 1,465 1,429 1,523 1,521 1,536
장봉주유소 2,016 1,900 1,900 1,900 1,900 1,841 1,790 1,790 1,790 1,837 1,890 1,890 1,791 1,750 1,750 1,750
선재주유소 1,767 1,706 1,660 1,595 1,586 1,481 1,458 1,582 1,686 1,725 1,689 1,613 1,573 1,571 1,577 1,604
한국주유소 1,600 1,526 1,454 1,483 1,372 1,311 1,356 1,564 1,621 1,623 1,562 1,455 1,410 1,473 1,497 1,522
공성주유소 1,683 1,603 1,538 1,553 1,469 1,405 1,415 1,617 1,697 1,704 1,648 1,526 1,487 1,539 1,553 1,570
학익셀프주유소 1,636 1,548 1,500 1,523 1,394 1,345 1,376 1,604 1,684 1,663 1,607 1,495 1,460 1,511 1,526 1,550
구도일주유소 1,634 1,568 1,491 1,514 1,435 1,346 1,371 1,582 1,648 1,657 1,601 1,518 1,488 1,523 1,547 1,550
부광알뜰셀프주유소 1,600 1,520 1,453 1,480 1,370 1,311 1,357 1,560 1,623 1,629 1,560 1,449 1,411 1,476 1,497 1,512
제물포하이웨이주유소 1,632 1,557 1,492 1,519 1,384 1,358 1,410 1,660 1,730 1,678 1,588 1,483 1,452 1,519 1,499 1,520
황금주유소 1,628 1,536 1,476 1,499 1,378 1,316 1,358 1,584 1,628 1,647 1,558 1,470 1,432 1,501 1,492 1,516
영종 1,696 1,643 1,613 1,625 1,609 1,515 1,501 1,634 1,702 1,735 1,671 1,603 1,557 1,578 1,598 1,604
영남주유소 1,611 1,536 1,468 1,501 1,387 1,330 1,375 1,583 1,632 1,642 1,579 1,473 1,431 1,502 1,518 1,540
공항주유소 1,778 1,711 1,672 1,622 1,611 1,591 1,516 1,672 1,753 1,788 1,725 1,638 1,583 1,596 1,629 1,645
북포주유소 1,855 1,800 1,655 1,620 1,620 1,516 1,490 1,658 1,743 1,780 1,780 1,748 1,682 1,690 1,690 1,690
탑self주유소 1,573 1,518 1,464 1,473 1,361 1,309 1,357 1,559 1,616 1,627 1,549 1,450 1,408 1,468 1,487 1,509
정해(주) 인천주유소 1,632 1,536 1,488 1,519 1,364 1,309 1,368 1,606 1,697 1,650 1,558 1,449 1,422 1,521 1,494 1,515
(주)오일네트워크 인천항훼미리 1,600 1,526 1,454 1,483 1,372 1,311 1,356 1,564 1,621 1,633 1,571 1,455 1,410 1,473 1,497 1,522
옹진주유소 1,855 1,800 1,655 1,620 1,620 1,512 1,490 1,658 1,743 1,780 1,780 1,751 1,690 1,690 1,690 1,698
(주)인천항주유소 1,600 1,526 1,455 1,483 1,372 1,311 1,356 1,564 1,629 1,643 1,572 1,455 1,410 1,473 1,497 1,521
(주)을왕주유소 1,735 1,703 1,637 1,630 1,622 1,582 1,544 1,682 1,731 1,747 1,705 1,618 1,573 1,582 1,605 1,620
(주)고속주유소 1,707 1,614 1,534 1,559 1,454 1,390 1,425 1,628 1,688 1,688 1,629 1,520 1,468 1,540 1,560 1,578
동양산업(주)사동주유소 1,603 1,526 1,455 1,483 1,372 1,310 1,356 1,565 1,620 1,636 1,565 1,455 1,410 1,479 1,497 1,522
극동유화(주) 인천주유소 1,630 1,556 1,485 1,513 1,402 1,341 1,385 1,592 1,647 1,653 1,593 1,486 1,440 1,503 1,527 1,551
지에스칼텍스(주)국제공항터미널점 1,774 1,710 1,654 1,641 1,594 1,518 1,518 1,658 1,743 1,777 1,720 1,637 1,592 1,607 1,626 1,640
HD현대오일뱅크㈜직영 인천셀프주유소 1,634 1,565 1,575 1,543 1,427 1,389 1,389








HD현대오일뱅크㈜직영 미추홀셀프주유소 1,634 1,565 1,565 1,536 1,427 1,389 1,422 1,617 1,705 1,709 1,602 1,502 1,463 1,530 1,559 1,556
SK에너지(주) 해바라기 1,606 1,531 1,459 1,491 1,379 1,320 1,368 1,584 1,651 1,646 1,560 1,462 1,434 1,493 1,505 1,531
SK에너지(주) 문학주유소 1,630 1,545 1,489 1,510 1,390 1,353 1,397 1,595 1,663 1,667 1,586 1,476 1,455 1,516 1,538 1,548
SK에너지(주) 남강 1,625 1,560 1,494 1,521 1,396 1,358 1,401 1,591 1,662 1,671 1,595 1,480 1,448 1,517 1,538 1,547
지에스칼텍스(주) 인천국제공항점 1,774 1,707 1,648 1,640 1,591 1,516 1,518 1,658 1,743 1,778 1,698 1,637 1,591 1,607 1,626 1,640
현대오일뱅크㈜직영 신공항주유소 1,698 1,642 1,629 1,633 1,612 1,525 1,511 1,638 1,711 1,742 1,675 1,611 1,559 1,588 1,598 1,605



■ 관련 자료

한국석유공사_인천지역 경유 가격 현황_20240531.xlsx
0.04MB




■ 링크

원본 자료의 관련 링크는 아래와 같다.

https://www.data.go.kr/data/15128331/fileData.do

 



■ 기준 날짜

 2024.6.4

반응형